Voltmeter Switches – Control Switches
Description
Switch potential transformer secondaries to AC voltmeters.
Voltmeter switches are non-shorting (break before make).
Approvals: UL, CSA, CE.
Rotary cam switches series N have been developed to the latest achievements in the field of switching devices through the application of high quality insulation materials and contacts made with silver alloys. Their advantages are: high making and breaking capacities, electrical and mechanical endurance and small dimensions. The rotary cam switches are intended for multiple switching operations in main as well as in auxiliary circuits.
- Motor switches: They are designed for direct-online starting and stopping of single-phase and three-phase motors. They also come out as star-delta switches, reversing switches, pole-change over motor switches
- Auxiliary circuits: They are assembled in compliance with the switching program according to preference: switches for control, signaling and measuring circuits
- Switches, selector switches and step switches e.g. for transformers and welding apparatuses
- Group switches e.g. for switching operations of resistors and heaters
- Control switch with automatic return
The rotary cam switches can have 12 control positions and 12 switching elements (24 contacts) maximum and can be made with turning angle of 30˚, 45˚, 60˚ and 90˚.

Show Advanced Filters
products found
Item # | Size | Switch Positions | Mounting |
---|---|---|---|
N20-61312-00 | 20A, 600V, 12 AWG | 61312 | 48mm plate, 36mm hole pattern |
N25-61485-01 | 25A, 600V, 10 AWG | 61485 | 64mm plate, 48mm hole pattern |
N20-61319-01 | 20A, 600V, 12 AWG | 61319 | 64mm plate, 48mm hole pattern |
N25-61312-01 | 25A, 600V, 10 AWG | 61312 | 64mm plate, 48mm hole pattern |
N20-61312-01 | 20A, 600V, 12 AWG | 61312 | 64mm plate, 48mm hole pattern |
N25-61319-01 | 25A, 600V, 10 AWG | 61319 | 64mm plate, 48mm hole pattern |
N20-61319-00 | 20A, 600V, 12 AWG | 61319 | 48mm plate, 36mm hole pattern |
N25-61318-01 | 25A, 600V, 10 AWG | 61318 | 64mm plate, 48mm hole pattern |
N20-61485-00 | 20A, 600V, 12 AWG | 61485 | 48mm plate, 36mm hole pattern |
N25-61318-00 | 25A, 600V, 10 AWG | 61318 | 48mm plate, 36mm hole pattern |
N20-61485-01 | 20A, 600V, 12 AWG | 61485 | 64mm plate, 48mm hole pattern |
N25-61319-00 | 25A, 600V, 10 AWG | 61319 | 48mm plate, 36mm hole pattern |
N20-61318-00 | 20A, 600V, 12 AWG | 61318 | 48mm plate, 36mm hole pattern |
N25-61311-01 | 25A, 600V, 10 AWG | 61311 | 64mm plate, 48mm hole pattern |
N20-61318-01 | 20A, 600V, 12 AWG | 61318 | 64mm plate, 48mm hole pattern |
N25-61317-00 | 25A, 600V, 10 AWG | 61317 | 48mm plate, 36mm hole pattern |
N20-61311-01 | 20A, 600V, 12 AWG | 61311 | 64mm plate, 48mm hole pattern |
N25-61317-01 | 25A, 600V, 10 AWG | 61317 | 64mm plate, 48mm hole pattern |
N20-61311-00 | 20A, 600V, 12 AWG | 61311 | 48mm plate, 36mm hole pattern |
N25-61313-00 | 25A, 600V, 10 AWG | 61313 | 48mm plate, 36mm hole pattern |
N20-61317-00 | 20A, 600V, 12 AWG | 61317 | 48mm plate, 36mm hole pattern |
N25-61314-00 | 25A, 600V, 10 AWG | 61314 | 48mm plate, 36mm hole pattern |
N20-61317-01 | 20A, 600V, 12 AWG | 61317 | 64mm plate, 48mm hole pattern |
N25-61314-01 | 25A, 600V, 10 AWG | 61314 | 64mm plate, 48mm hole pattern |
N20-61314-01 | 20A, 600V, 12 AWG | 61314 | 64mm plate, 48mm hole pattern |
N25-61313-01 | 25A, 600V, 10 AWG | 61313 | 64mm plate, 48mm hole pattern |
N20-61314-00 | 20A, 600V, 12 AWG | 61314 | 48mm plate, 36mm hole pattern |
N20-61313-01 | 20A, 600V, 12 AWG | 61313 | 64mm plate, 48mm hole pattern |
N20-61313-00 | 20A, 600V, 12 AWG | 61313 | 48mm plate, 36mm hole pattern |
N25-61311-00 | 25A, 600V, 10 AWG | 61311 | 48mm plate, 36mm hole pattern |
N25-61312-00 | 25A, 600V, 10 AWG | 61312 | 48mm plate, 36mm hole pattern |
N25-61485-00 | 25A, 600V, 10 AWG | 61485 | 48mm plate, 36mm hole pattern |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now