Customize Product

Voltmeter Switches – Control Switches

Description

Switch potential transformer secondaries to AC voltmeters.
Voltmeter switches are non-shorting (break before make).
Approvals: UL, CSA, CE.

Rotary cam switches series N have been developed to the latest achievements in the field of switching devices through the application of high-quality insulation materials and contacts made with silver alloys. Their advantages are high making and breaking capacities, electrical and mechanical endurance and small dimensions. The rotary cam switches are intended for multiple switching operations in main as well as in auxiliary circuits.

  • Motor switches: They are designed for direct-online starting and stopping of single-phase and three-phase motors. They also come out as star-delta switches, reversing switches, pole-change over motor switches
  • Auxiliary circuits: They are assembled in compliance with the switching program according to preference: switches for control, signaling and measuring circuits
  • Switches, selector switches and step switches e.g. for transformers and welding apparatuses
  • Group switches e.g. for switching operations of resistors and heaters
  • Control switch with automatic return

The rotary cam switches can have 12 control positions and 12 switching elements (24 contacts) maximum and can be made with turning angle of 30˚, 45˚, 60˚ and 90˚.

Voltmeter Switches

Catalog-Page-134

SKU: N/A Categories: ,
Show Advanced Filters

products found
Item # Size Switch Positions Mounting
N20-61312-0020A, 600V, 12 AWG6131248mm plate, 36mm hole pattern
N25-61485-0125A, 600V, 10 AWG6148564mm plate, 48mm hole pattern
N20-61319-0120A, 600V, 12 AWG6131964mm plate, 48mm hole pattern
N25-61312-0125A, 600V, 10 AWG6131264mm plate, 48mm hole pattern
N20-61312-0120A, 600V, 12 AWG6131264mm plate, 48mm hole pattern
N25-61319-0125A, 600V, 10 AWG6131964mm plate, 48mm hole pattern
N20-61319-0020A, 600V, 12 AWG6131948mm plate, 36mm hole pattern
N25-61318-0125A, 600V, 10 AWG6131864mm plate, 48mm hole pattern
N20-61485-0020A, 600V, 12 AWG6148548mm plate, 36mm hole pattern
N25-61318-0025A, 600V, 10 AWG6131848mm plate, 36mm hole pattern
N20-61485-0120A, 600V, 12 AWG6148564mm plate, 48mm hole pattern
N25-61319-0025A, 600V, 10 AWG6131948mm plate, 36mm hole pattern
N20-61318-0020A, 600V, 12 AWG6131848mm plate, 36mm hole pattern
N25-61311-0125A, 600V, 10 AWG6131164mm plate, 48mm hole pattern
N20-61318-0120A, 600V, 12 AWG6131864mm plate, 48mm hole pattern
N25-61317-0025A, 600V, 10 AWG6131748mm plate, 36mm hole pattern
N20-61311-0120A, 600V, 12 AWG6131164mm plate, 48mm hole pattern
N25-61317-0125A, 600V, 10 AWG6131764mm plate, 48mm hole pattern
N20-61311-0020A, 600V, 12 AWG6131148mm plate, 36mm hole pattern
N25-61313-0025A, 600V, 10 AWG6131348mm plate, 36mm hole pattern
N20-61317-0020A, 600V, 12 AWG6131748mm plate, 36mm hole pattern
N25-61314-0025A, 600V, 10 AWG6131448mm plate, 36mm hole pattern
N20-61317-0120A, 600V, 12 AWG6131764mm plate, 48mm hole pattern
N25-61314-0125A, 600V, 10 AWG6131464mm plate, 48mm hole pattern
N20-61314-0120A, 600V, 12 AWG6131464mm plate, 48mm hole pattern
N25-61313-0125A, 600V, 10 AWG6131364mm plate, 48mm hole pattern
N20-61314-0020A, 600V, 12 AWG6131448mm plate, 36mm hole pattern
N20-61313-0120A, 600V, 12 AWG6131364mm plate, 48mm hole pattern
N20-61313-0020A, 600V, 12 AWG6131348mm plate, 36mm hole pattern
N25-61311-0025A, 600V, 10 AWG6131148mm plate, 36mm hole pattern
N25-61312-0025A, 600V, 10 AWG6131248mm plate, 36mm hole pattern
N25-61485-0025A, 600V, 10 AWG6148548mm plate, 36mm hole pattern
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now