Wide Vue Style Analog Panel Meters DC Voltage/Current – Simpson
Description
The Simpson Electric Wide-Vue style analog panel meters feature a clear acrylic window for wide angle visibility and a black spade pointer for easy distant reading. Available in 4 different sizes, the wide-vue style is housed in a rugged, black plastic case for added protection and can be ordered in a wide selection of input ranges.
Models 1227, 1327 & 1329
- UL Recognized
- Wide Angle Visibility
- Plastic Case with Clear Acrylic Window
- 2½”, 3½’, 4½” Sizes
- Additional Ranges Upon Request
Also Available in 1½” Size. Call for info.
Show Advanced Filters
products found
| Item # | Type | Ranges | Scale | Model | Height (in) |
|---|---|---|---|---|---|
| 02500 | DC Ammeters | 0-15 | 0-15 | 1227 - 2 1/2 | 2.47 |
| 09620 | DC Voltmeters | 0-150 | 0-150 | 1227 - 2 1/2 | 2.47 |
| 02460 | DC Ammeters | 0-2 | 0-2 | 1227 - 2 1/2 | 2.47 |
| 02440 | DC Ammeters | 0-1 | 0-1 | 1227 - 2 1/2 | 2.47 |
| 02450 | DC Ammeters | 0-1.5 | 0-1.5 | 1227 - 2 1/2 | 2.47 |
| 02510 | DC Ammeters | 0-25 | 0-25 | 1227 - 2 1/2 | 2.47 |
| 02520 | DC Ammeters | 0-30 | 0-30 | 1227 - 2 1/2 | 2.47 |
| 02554 | DC Ammeters | 0-50 mV | 0-300 | 1227 - 2 1/2 | 2.47 |
| 02530 | DC Ammeters | 0-50 | 0-50 | 1227 - 2 1/2 | 2.47 |
| 02640 | DC Ammeters | 0-1 | 0-1 | 1327 - 3 1/2 | 3.25 |
| 02552 | DC Ammeters | 0-50 mV | 0-200 | 1227 - 2 1/2 | 2.47 |
| 02720 | DC Ammeters | 0-30 | 0-30 | 1327 - 3 1/2 | 3.25 |
| 02700 | DC Ammeters | 0-15 | 0-15 | 1327 - 3 1/2 | 3.25 |
| 02490 | DC Ammeters | 0-10 | 0-10 | 1227 - 2 1/2 | 2.47 |
| 02670 | DC Ammeters | 0-3 | 0-3 | 1327 - 3 1/2 | 3.25 |
| 02550 | DC Ammeters | 0-50 mV | 0-150 | 1227 - 2 1/2 | 2.47 |
| 02480 | DC Ammeters | 0-5 | 0-5 | 1227 - 2 1/2 | 2.47 |
| 02650 | DC Ammeters | 0-1.5 | 0-1.5 | 1327 - 3 1/2 | 3.25 |
| 02680 | DC Ammeters | 0-5 | 0-5 | 1327 - 3 1/2 | 3.25 |
| 02660 | DC Ammeters | 0-2 | 0-2 | 1327 - 3 1/2 | 3.25 |
| 02540 | DC Ammeters | 0-50 mV | 0-100 | 1227 - 2 1/2 | 2.47 |
| 02910 | DC Ammeters | 0-50 | 0-50 | 1329 - 4 1/2 | 4.68 |
| 02710 | DC Ammeters | 0-25 | 0-25 | 1327 - 3 1/2 | 3.25 |
| 02690 | DC Ammeters | 0-10 | 0-10 | 1327 - 3 1/2 | 3.25 |
| 02730 | DC Ammeters | 0-50 | 0-50 | 1327 - 3 1/2 | 3.25 |
| 02860 | DC Ammeters | 0-5 | 0-5 | 1329 - 4 1/2 | 4.68 |
| 02960 | DC Ammeters | 0-50 mV | 0-500 | 1329 - 4 1/2 | 4.68 |
| 02920 | DC Ammeters | 0-50 mV | 0-100 | 1329 - 4 1/2 | 4.68 |
| 02850 | DC Ammeters | 0-3 | 0-3 | 1329 - 4 1/2 | 4.68 |
| 02800 | DC Ammeters | 30-0-30 | 30-0-30 | 1327 - 3 1/2 | 3.25 |
| 02830 | DC Ammeters | 0-1.5 | 0-1.5 | 1329 - 4 1/2 | 4.68 |
| 02940 | DC Ammeters | 0-50 mV | 0-200 | 1329 - 4 1/2 | 4.68 |
| 02820 | DC Ammeters | 0-1 | 0-1 | 1329 - 4 1/2 | 4.68 |
| 02890 | DC Ammeters | 0-25 | 0-25 | 1329 - 4 1/2 | 4.68 |
| 02470 | DC Ammeters | 0-3 | 0-3 | 1227 - 2 1/2 | 2.47 |
| 07031 | DC Millivoltmeters | 50-0-50 | 50-0-50 | 1329 - 4 1/2 | 4.68 |
| 02770 | DC Ammeters | 0-50 mV | 0-300 | 1327 - 3 1/2 | 3.25 |
| 02740 | DC Ammeters | 0-50 mV | 0-100 | 1327 - 3 1/2 | 3.25 |
| 02780 | DC Ammeters | 0-50 mV | 0-500 | 1327 - 3 1/2 | 3.25 |
| 02870 | DC Ammeters | 0-10 | 0-10 | 1329 - 4 1/2 | 4.68 |
| 02790 | DC Ammeters | 15-0-15 | 15-0-15 | 1327 - 3 1/2 | 3.25 |
| 02880 | DC Ammeters | 0-15 | 0-15 | 1329 - 4 1/2 | 4.68 |
| 07021 | DC Millivoltmeters | 50-0-50 | 50-0-50 | 1327 - 3 1/2 | 3.25 |
| 09570 | DC Voltmeters | 0-15 | 0-15 | 1227 - 2 1/2 | 2.47 |
| 07020 | DC Millivoltmeters | 0-50 | 0-50 | 1327 - 3 1/2 | 3.25 |
| 07010 | DC Millivoltmeters | 0-50 | 0-50 | 1227 - 2 1/2 | 2.47 |
| 02950 | DC Ammeters | 0-50 mV | 0-300 | 1329 - 4 1/2 | 4.68 |
| 09550 | DC Voltmeters | 0-5 | 0-5 | 1227 - 2 1/2 | 2.47 |
| 02900 | DC Ammeters | 0-30 | 0-30 | 1329 - 4 1/2 | 4.68 |
| 07030 | DC Millivoltmeters | 0-50 | 0-50 | 1329 - 4 1/2 | 4.68 |
| 02810 | DC Ammeters | 50-0-50 | 50-0-50 | 1327 - 3 1/2 | 3.25 |
| 02760 | DC Ammeters | 0-50 mV | 0-200 | 1327 - 3 1/2 | 3.25 |
| 02750 | DC Ammeters | 0-50 mV | 0-150 | 1327 - 3 1/2 | 3.25 |
| 09790 | DC Voltmeters | 0-100 | 0-100 | 1327 - 3 1/2 | 3.25 |
| 09930 | DC Voltmeters | 0-50 | 0-50 | 1329 - 4 1/2 | 4.68 |
| 09560 | DC Voltmeters | 0-10 | 0-10 | 1227 - 2 1/2 | 2.47 |
| 09950 | DC Voltmeters | 0-150 | 0-150 | 1329 - 4 1/2 | 4.68 |
| 06320 | DC Milliammeters | 0-3 | 0-3 | 1327 - 3 1/2 | 3.25 |
| 02840 | DC Ammeters | 0-2 | 0-2 | 1329 - 4 1/2 | 4.68 |
| 02930 | DC Ammeters | 0-50 mV | 0-150 | 1329 - 4 1/2 | 4.68 |
| 06190 | DC Milliammeters | 0-5 | 0-5 | 1227 - 2 1/2 | 2.47 |
| 09760 | DC Voltmeters | 0-25 | 0-25 | 1327 - 3 1/2 | 3.25 |
| 09870 | DC Voltmeters | 0-5 | 0-5 | 1329 - 4 1/2 | 4.68 |
| 09970 | DC Voltmeters | 0-250 | 0-250 | 1329 - 4 1/2 | 4.68 |
| 09890 | DC Voltmeters | 0-10 | 0-10 | 1329 - 4 1/2 | 4.68 |
| 09720 | DC Voltmeters | 0-5 | 0-5 | 1327 - 3 1/2 | 3.25 |
| 09780 | DC Voltmeters | 0-50 | 0-50 | 1327 - 3 1/2 | 3.25 |
| 09920 | DC Voltmeters | 0-30 | 0-30 | 1329 - 4 1/2 | 4.68 |
| 09820 | DC Voltmeters | 0-250 | 0-250 | 1327 - 3 1/2 | 3.25 |
| 09640 | DC Voltmeters | 0-500 | 0-500 | 1227 - 2 1/2 | 2.47 |
| 06175 | DC Milliammeters | 0-1 | 0-1 | 1227 - 2 1/2 | 2.47 |
| 09990 | DC Voltmeters | 0-500 | 0-500 | 1329 - 4 1/2 | 4.68 |
| 06230 | DC Milliammeters | 0-50 | 0-50 | 1227 - 2 1/2 | 2.47 |
| 06470 | DC Milliammeters | 0-1 | 0-1 | 1329 - 4 1/2 | 4.68 |
| 06330 | DC Milliammeters | 0-5 | 0-5 | 1327 - 3 1/2 | 3.25 |
| 06380 | DC Milliammeters | 0-50 | 0-50 | 1327 - 3 1/2 | 3.25 |
| 06220 | DC Milliammeters | 0-25 | 0-25 | 1227 - 2 1/2 | 2.47 |
| 06340 | DC Milliammeters | 0-10 | 0-10 | 1327 - 3 1/2 | 3.25 |
| 06480 | DC Milliammeters | 0-3 | 0-3 | 1329 - 4 1/2 | 4.68 |
| 06540 | DC Milliammeters | 0-50 | 0-50 | 1329 - 4 1/2 | 4.68 |
| 06490 | DC Milliammeters | 0-5 | 0-5 | 1329 - 4 1/2 | 4.68 |
| 06495 | DC Milliammeters | 0-10 | 0-10 | 1329 - 4 1/2 | 4.68 |
| 06530 | DC Milliammeters | 0-25 | 0-25 | 1329 - 4 1/2 | 4.68 |
| 06370 | DC Milliammeters | 0-25 | 0-25 | 1327 - 3 1/2 | 3.25 |
| 09590 | DC Voltmeters | 0-30 | 0-30 | 1227 - 2 1/2 | 2.47 |
| 09580 | DC Voltmeters | 0-25 | 0-25 | 1227 - 2 1/2 | 2.47 |
| 09960 | DC Voltmeters | 0-200 | 0-200 | 1329 - 4 1/2 | 4.68 |
| 09980 | DC Voltmeters | 0-300 | 0-300 | 1329 - 4 1/2 | 4.68 |
| 06200 | DC Milliammeters | 0-10 | 0-10 | 1227 - 2 1/2 | 2.47 |
| 10000 | DC Voltmeters | 0-750 | 0-750 | 1329 - 4 1/2 | 4.68 |
| 09740 | DC Voltmeters | 0-10 | 0-10 | 1327 - 3 1/2 | 3.25 |
| 09840 | DC Voltmeters | 0-500 | 0-500 | 1327 - 3 1/2 | 3.25 |
| 09600 | DC Voltmeters | 0-50 | 0-50 | 1227 - 2 1/2 | 2.47 |
| 06310 | DC Milliammeters | 0-1 | 0-1 | 1327 - 3 1/2 | 3.25 |
| 09850 | DC Voltmeters | 0-750 | 0-750 | 1327 - 3 1/2 | 3.25 |
| 09770 | DC Voltmeters | 0-30 | 0-30 | 1327 - 3 1/2 | 3.25 |
| 09630 | DC Voltmeters | 0-300 | 0-300 | 1227 - 2 1/2 | 2.47 |
| 09810 | DC Voltmeters | 0-200 | 0-200 | 1327 - 3 1/2 | 3.25 |
| 09650 | DC Voltmeters | 0-750 | 0-750 | 1227 - 2 1/2 | 2.47 |
| 06180 | DC Milliammeters | 0-3 | 0-3 | 1227 - 2 1/2 | 2.47 |
| 09940 | DC Voltmeters | 0-100 | 0-100 | 1329 - 4 1/2 | 4.68 |
| 09900 | DC Voltmeters | 0-15 | 0-15 | 1329 - 4 1/2 | 4.68 |
| 09800 | DC Voltmeters | 0-150 | 0-150 | 1327 - 3 1/2 | 3.25 |
| 09623 | DC Voltmeters | 0-250 | 0-250 | 1227 - 2 1/2 | 2.47 |
| 09830 | DC Voltmeters | 0-300 | 0-300 | 1327 - 3 1/2 | 3.25 |
| 09910 | DC Voltmeters | 0-25 | 0-25 | 1329 - 4 1/2 | 4.68 |
| 09610 | DC Voltmeters | 0-100 | 0-100 | 1227 - 2 1/2 | 2.47 |
| 09622 | DC Voltmeters | 0-200 | 0-200 | 1227 - 2 1/2 | 2.47 |
| 09750 | DC Voltmeters | 0-15 | 0-15 | 1327 - 3 1/2 | 3.25 |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now
