Round Analog Panel Meters DC Voltage/Current – 125 & 25 – Simpson
Description
Two different sizes, 2½” and 3½”, are available in this popular style. Round meters are made of rugged high-density black plastic cases with glass windows and are UL recognized. All DC versions have a self-shielding movement (calibration is not affected by stray magnetic field or magnetic mounting). Call for sizes and ranges not shown.
- UL Recognized
- 2½” and 3½” Sizes
- Black Plastic Case with Glass Window
- Precise Spade Pointer
- Custom Scales & Ranges Available
Catalog Page 058b Simpson-Round_datasheet
Show Advanced Filters
products found
| Item # | Model | Type | Range | Scale | P/N |
|---|---|---|---|---|---|
| 04610 | 25 - 3-1/2 | DC Milliammeters | 0-1 | 0-1 | 4610 |
| 00005 | 25 - 3-1/2 | DC Ammeters | 0-1 | 0-1 | 5 |
| 05580 | 125 - 2-1/2 | DC Milliammeters | 0-1 | 0-1 | 5580 |
| 01460 | 125 - 2-1/2 | DC Ammeters | 0-1 | 0-1 | 1460 |
| 08850 | 125 - 2-1/2 | DC Voltmeters | 0-1.5 | 0-1.5 | 8850 |
| 04620 | 25 - 3-1/2 | DC Milliammeters | 0-1.5 | 0-1.5 | 4620 |
| 04650 | 25 - 3-1/2 | DC Milliammeters | 0-10 | 0-10 | 4650 |
| 00060 | 25 - 3-1/2 | DC Ammeters | 0-10 | 0-10 | 60 |
| 08890 | 125 - 2-1/2 | DC Voltmeters | 0-10 | 0-10 | 8890 |
| 05620 | 125 - 2-1/2 | DC Milliammeters | 0-10 | 0-10 | 5620 |
| 01510 | 125 - 2-1/2 | DC Ammeters | 0-10 | 0-10 | 1510 |
| 07100 | 25 - 3-1/2 | DC Voltmeters | 0-10 | 0-10 | 7100 |
| 04710 | 25 - 3-1/2 | DC Milliammeters | 0-100 | 0-100 | 4710 |
| 03770 | 25 - 3-1/2 | DC Microammeters | 0-100 | 0-100 | 3770 |
| 07150 | 25 - 3-1/2 | DC Voltmeters | 0-100 | 0-200 | 7150 |
| 05680 | 125 - 2-1/2 | DC Milliammeters | 0-100 | 0-100 | 5680 |
| 04220 | 125 - 2-1/2 | DC Microammeters | 0-100 | 0-100 | 4220 |
| 08940 | 125 - 2-1/2 | DC Voltmeters | 0-100 | 0-200 | 8940 |
| 35093 | 25 - 3-1/2 | DC Millivoltmeters | 0-100 | 0-100 | 35093 |
| 07220 | 25 - 3-1/2 | DC Voltmeters | 0-1000 | 0-1000 | 7220 |
| 04780 | 25 - 3-1/2 | DC Milliammeters | 0-1000 | 0-1000 | 4780 |
| 04660 | 25 - 3-1/2 | DC Milliammeters | 0-15 | 0-15 | 4660 |
| 00070 | 25 - 3-1/2 | DC Ammeters | 0-15 | 0-15 | 70 |
| 05630 | 125 - 2-1/2 | DC Milliammeters | 0-15 | 0-15 | 5630 |
| 08900 | 125 - 2-1/2 | DC Voltmeters | 0-15 | 0-30 | 8900 |
| 07110 | 25 - 3-1/2 | DC Voltmeters | 0-15 | 0-30 | 7110 |
| 01520 | 125 - 2-1/2 | DC Ammeters | 0-15 | 0-15 | 1520 |
| 04720 | 25 - 3-1/2 | DC Milliammeters | 0-150 | 0-150 | 4720 |
| 08950 | 125 - 2-1/2 | DC Voltmeters | 0-150 | 0-250 | 8950 |
| 07160 | 25 - 3-1/2 | DC Voltmeters | 0-150 | 0-250 | 7160 |
| 05690 | 125 - 2-1/2 | DC Milliammeters | 0-150 | 0-150 | 5690 |
| 00030 | 25 - 3-1/2 | DC Ammeters | 0-2 | 0-2 | 30 |
| 07170 | 25 - 3-1/2 | DC Voltmeters | 0-200 | 0-300 | 7170 |
| 03780 | 25 - 3-1/2 | DC Microammeters | 0-200 | 0-200 | 3780 |
| 04730 | 25 - 3-1/2 | DC Milliammeters | 0-200 | 0-200 | 4730 |
| 04230 | 125 - 2-1/2 | DC Microammeters | 0-200 | 0-200 | 4230 |
| 08960 | 125 - 2-1/2 | DC Voltmeters | 0-200 | 0-300 | 8960 |
| 05700 | 125 - 2-1/2 | DC Milliammeters | 0-200 | 0-200 | 5700 |
| 07240 | 25 - 3-1/2 | DC Voltmeters | 0-2000 | 0-2000 | 7240 |
| 04680 | 25 - 3-1/2 | DC Milliammeters | 0-25 | 0-25 | 4680 |
| 00080 | 25 - 3-1/2 | DC Ammeters | 0-25 | 0-25 | 80 |
| 05650 | 125 - 2-1/2 | DC Milliammeters | 0-25 | 0-25 | 5650 |
| 08910 | 125 - 2-1/2 | DC Voltmeters | 0-25 | 0-50 | 8910 |
| 07120 | 25 - 3-1/2 | DC Voltmeters | 0-25 | 0-50 | 7120 |
| 01530 | 125 - 2-1/2 | DC Ammeters | 0-25 | 0-25 | 1530 |
| 07180 | 25 - 3-1/2 | DC Voltmeters | 0-250 | 0-300 | 7180 |
| 08970 | 125 - 2-1/2 | DC Voltmeters | 0-250 | 0-300 | 8970 |
| 05710 | 125 - 2-1/2 | DC Milliammeters | 0-250 | 0-250 | 5710 |
| 00040 | 25 - 3-1/2 | DC Ammeters | 0-3 | 0-3 | 40 |
| 07070 | 25 - 3-1/2 | DC Voltmeters | 0-3 | 0-3 | 7070 |
| 01490 | 125 - 2-1/2 | DC Ammeters | 0-3 | 0-3 | 1490 |
| 00090 | 25 - 3-1/2 | DC Ammeters | 0-30 | 0-30 | 90 |
| 08920 | 125 - 2-1/2 | DC Voltmeters | 0-30 | 0-100 | 8920 |
| 07130 | 25 - 3-1/2 | DC Voltmeters | 0-30 | 0-100 | 7130 |
| 01540 | 125 - 2-1/2 | DC Ammeters | 0-30 | 0-30 | 1540 |
| 07190 | 25 - 3-1/2 | DC Voltmeters | 0-300 | 0-300 | 7190 |
| 04750 | 25 - 3-1/2 | DC Milliammeters | 0-300 | 0-300 | 4750 |
| 07260 | 25 - 3-1/2 | DC Voltmeters | 0-3000 | 0-3000 | 7260 |
| 00050 | 25 - 3-1/2 | DC Ammeters | 0-5 | 0-5 | 50 |
| 04640 | 25 - 3-1/2 | DC Milliammeters | 0-5 | 0-5 | 4640 |
| 05610 | 125 - 2-1/2 | DC Milliammeters | 0-5 | 0-5 | 5610 |
| 08870 | 125 - 2-1/2 | DC Voltmeters | 0-5 | 0-5 | 8870 |
| 07080 | 25 - 3-1/2 | DC Voltmeters | 0-5 | 0-5 | 7080 |
| 01500 | 125 - 2-1/2 | DC Ammeters | 0-5 | 0-5 | 1500 |
| 03760 | 25 - 3-1/2 | DC Microammeters | 0-50 | 0-50 | 3760 |
| 07140 | 25 - 3-1/2 | DC Voltmeters | 0-50 | 0-150 | 7140 |
| 00099 | 25 - 3-1/2 | DC Ammeters | 0-50 | 0-50 | 99 |
| 08930 | 125 - 2-1/2 | DC Voltmeters | 0-50 | 0-150 | 8930 |
| 04690 | 25 - 3-1/2 | DC Milliammeters | 0-50 | 0-50 | 4690 |
| 06970 | 125 - 2-1/2 | DC Millivoltmeters | 0-50 | 0-50 | 6970 |
| 04210 | 125 - 2-1/2 | DC Microammeters | 0-50 | 0-50 | 4210 |
| 06910 | 25 - 3-1/2 | DC Millivoltmeters | 0-50 | 0-50 | 6910 |
| 01550 | 125 - 2-1/2 | DC Ammeters | 0-50 | 0-50 | 1550 |
| 03790 | 25 - 3-1/2 | DC Microammeters | 0-500 | 0-500 | 3790 |
| 07200 | 25 - 3-1/2 | DC Voltmeters | 0-500 | 0-300 | 7200 |
| 04760 | 25 - 3-1/2 | DC Milliammeters | 0-500 | 0-500 | 4760 |
| 04240 | 125 - 2-1/2 | DC Microammeters | 0-500 | 0-500 | 4240 |
| 05730 | 125 - 2-1/2 | DC Milliammeters | 0-500 | 0-500 | 5730 |
| 07280 | 25 - 3-1/2 | DC Voltmeters | 0-5000 | 0-5000 | 7280 |
| 00188 | 25 - 3-1/2 | DC Ammeters | 0-50mV | 0-1000 | 188 |
| 00177 | 25 - 3-1/2 | DC Ammeters | 0-50mV | 0-750 | 177 |
| 00170 | 25 - 3-1/2 | DC Ammeters | 0-50mV | 0-500 | 170 |
| 00160 | 25 - 3-1/2 | DC Ammeters | 0-50mV | 0-300 | 160 |
| 00151 | 25 - 3-1/2 | DC Ammeters | 0-50mV | 0-250 | 151 |
| 00140 | 25 - 3-1/2 | DC Ammeters | 0-50mV | 0-200 | 140 |
| 00130 | 25 - 3-1/2 | DC Ammeters | 0-50mV | 0-150 | 130 |
| 00110 | 25 - 3-1/2 | DC Ammeters | 0-50mV | 0-75 | 110 |
| 00120 | 25 - 3-1/2 | DC Ammeters | 0-50mV | 0-100 | 120 |
| 01590 | 125 - 2-1/2 | DC Ammeters | 0-50mV | 0-200 | 1590 |
| 01610 | 125 - 2-1/2 | DC Ammeters | 0-50mV | 0-300 | 1610 |
| 01620 | 125 - 2-1/2 | DC Ammeters | 0-50mV | 0-500 | 1620 |
| 01560 | 125 - 2-1/2 | DC Ammeters | 0-50mV | 0-75 | 1560 |
| 01580 | 125 - 2-1/2 | DC Ammeters | 0-50mV | 0-150 | 1580 |
| 01570 | 125 - 2-1/2 | DC Ammeters | 0-50mV | 0-100 | 1570 |
| 07210 | 25 - 3-1/2 | DC Voltmeters | 0-750 | 0-300 | 7210 |
| 05670 | 125 - 2-1/2 | DC Milliammeters | 0-75 | 0-75 | 5670 |
| 03820 | 25 - 3-1/2 | DC Microammeters | 100-0-100 | 100-0-100 | 3820 |
| 00200 | 25 - 3-1/2 | DC Ammeters | 15-0-15 | 15-0-15 | 200 |
| 04196 | 125 - 2-1/2 | DC Microammeters | 100-0-100 | 100-0-100 | 4196 |
| 00210 | 25 - 3-1/2 | DC Ammeters | 30-0-30 | 30-0-30 | 210 |
| 01660 | 125 - 2-1/2 | DC Ammeters | 30-0-30 | 30-0-30 | 1660 |
| 35022 | 25 - 3-1/2 | DC Milliammeters | 43210 | 0-100% | 35022 |
| 03830 | 25 - 3-1/2 | DC Microammeters | 500-0-500 | 500-0-500 | 3830 |
| 03810 | 25 - 3-1/2 | DC Microammeters | 50-0-50 | 50-0-50 | 3810 |
| 00220 | 25 - 3-1/2 | DC Ammeters | 50-0-50 | 50-0-50 | 220 |
| 04194 | 125 - 2-1/2 | DC Microammeters | 50-0-50 | 50-0-50 | 4194 |
| 01670 | 125 - 2-1/2 | DC Ammeters | 50-0-50 | 50-0-50 | 1670 |
| 35037 | 25 - 3-1/2 | DC Ammeters | 50-0-50mV | 75-0-75 | 35037 |
| 35066 | 125 - 2-1/2 | DC Ammeters | 50-0-50mV | 75-0-75 | 35066 |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now
