Lab Type DC Ammeter Shunts – Weschler
Description
Designed primarily for laboratory or bench testing, these shunts are portable and have an insulating base. Each shunt comes with wing screws for easy hook-up.
- 10 to 1000 DC Amperes.
- Accuracy: 1/4%
- Recommended continuous operation: <2/3 rated current


Show Advanced Filters
products found
Item # | Amp | Type | Length (in) | Width (in) |
---|---|---|---|---|
LAB-200-50 | 200 | 50 mV | 5 | 1.25 |
LAB-150-50 | 150 | 50 mV | 5 | 1.25 |
LAB-50-100 | 50 | 100 mV | 6.25 | 1.25 |
LAB-100-100 | 100 | 100 mV | 6.25 | 1.25 |
LAB-150-100 | 150 | 100 mV | 6.25 | 1.25 |
LAB-200-100 | 200 | 100 mV | 6.25 | 1.25 |
LAB-250-100 | 250 | 100 mV | 8 | 1.875 |
LAB-1000-100 | 1000 | 100 mV | 8 | 2.375 |
LAB-400-100 | 400 | 100 mV | 8 | 1.875 |
LAB-400-50 | 400 | 50 mV | 6.75 | 1.87 |
LAB-300-100 | 300 | 100 mV | 8 | 1.875 |
LAB-100-50 | 100 | 50 mV | 5 | 1.25 |
LAB-1000-50 | 1000 | 50 mV | 6.75 | 2.37 |
LAB-10-100 | 10 | 100 mV | 6.25 | 1.25 |
LAB-15-100 | 15 | 100 mV | 6.25 | 1.25 |
LAB-25-100 | 25 | 100 mV | 6.25 | 1.25 |
LAB-50-50 | 50 | 50 mV | 5 | 1.25 |
LAB-25-50 | 25 | 50 mV | 5 | 1.25 |
LAB-15-50 | 15 | 50 mV | 5 | 1.25 |
LAB-10-50 | 10 | 50 mV | 5 | 1.25 |
LAB-250-50 | 250 | 50 mV | 6.75 | 1.87 |
LAB-300-50 | 300 | 50 mV | 6.75 | 1.87 |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now