Horizon Line DC Ammeters Analog – Yokogawa Replacements
Description
- 1½”, 2½”, 3½” and 4½” Sizes
- Polycarbonate Housing
- Surface Mounting
- IP54 (NEMA 4) Protection
- UL/CSA Recognized
Call for Direct Replacement of Yokogawa Horizon Line Series
Show Advanced Filters
products found
Item # | Model | Display Size | Type | Rating | Standard Scale |
---|---|---|---|---|---|
251100CFCF | Horizon Line - Taut Band | 1-1/2" | DC Microammeter | 20 uA | 0-20 DC Micoamperes |
251100CYCY | Horizon Line - Taut Band | 1-1/2" | DC Microammeter | 50 uA | 0-50 DC Micoamperes |
251100DRDR | Horizon Line - Taut Band | 1-1/2" | DC Microammeter | 100 uA | 0-100 DC Micoamperes |
251100EAEA | Horizon Line - Taut Band | 1-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
251100EMEM | Horizon Line - Taut Band | 1-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
251200CFCF | Horizon Line - Taut Band | 2-1/2" | DC Microammeter | 20 uA | 0-20 DC Micoamperes |
251200CYCY | Horizon Line - Taut Band | 2-1/2" | DC Microammeter | 50 uA | 0-50 DC Micoamperes |
251200DRDR | Horizon Line - Taut Band | 2-1/2" | DC Microammeter | 100 uA | 0-100 DC Micoamperes |
251200EAEA | Horizon Line - Taut Band | 2-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
251200EMEM | Horizon Line - Taut Band | 2-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
251300CFCF | Horizon Line - Taut Band | 3-1/2" | DC Microammeter | 20 uA | 0-20 DC Micoamperes |
251300CYCY | Horizon Line - Taut Band | 3-1/2" | DC Microammeter | 50 uA | 0-50 DC Micoamperes |
251300DRDR | Horizon Line - Taut Band | 3-1/2" | DC Microammeter | 100 uA | 0-100 DC Micoamperes |
251300EAEA | Horizon Line - Taut Band | 3-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
251300EMEM | Horizon Line - Taut Band | 3-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
251400CFCF | Horizon Line - Taut Band | 4-1/2" | DC Microammeter | 20 uA | 0-20 DC Micoamperes |
251400CYCY | Horizon Line - Taut Band | 4-1/2" | DC Microammeter | 50 uA | 0-50 DC Micoamperes |
251400DRDR | Horizon Line - Taut Band | 4-1/2" | DC Microammeter | 100 uA | 0-100 DC Micoamperes |
251400EAEA | Horizon Line - Taut Band | 4-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
251400EMEM | Horizon Line - Taut Band | 4-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
255200EAEA | Horizon Line - Pivot & Jewel | 2-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
255200EMEM | Horizon Line - Pivot & Jewel | 2-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
255300EAEA | Horizon Line - Pivot & Jewel | 3-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
255300EMEM | Horizon Line - Pivot & Jewel | 3-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
255400EAEA | Horizon Line - Pivot & Jewel | 4-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
255400EMEM | Horizon Line - Pivot & Jewel | 4-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
251101CFCF | Horizon Line - Taut Band | 1-1/2" | DC Microammeter - Zero Center | 20-0-20 uA | 20-0-20 DC Micoamperes |
251101CYCY | Horizon Line - Taut Band | 1-1/2" | DC Microammeter - Zero Center | 50-0-50 uA | 50-0-50 DC Micoamperes |
251101DRDR | Horizon Line - Taut Band | 1-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
251101EAEA | Horizon Line - Taut Band | 1-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
251101EMEM | Horizon Line - Taut Band | 1-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
251201CFCF | Horizon Line - Taut Band | 2-1/2" | DC Microammeter - Zero Center | 20-0-20 uA | 20-0-20 DC Micoamperes |
251201CYCY | Horizon Line - Taut Band | 2-1/2" | DC Microammeter - Zero Center | 50-0-50 uA | 50-0-50 DC Micoamperes |
251201DRDR | Horizon Line - Taut Band | 2-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
251201EAEA | Horizon Line - Taut Band | 2-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
251201EMEM | Horizon Line - Taut Band | 2-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
251301CFCF | Horizon Line - Taut Band | 3-1/2" | DC Microammeter - Zero Center | 20-0-20 uA | 20-0-20 DC Micoamperes |
251301CYCY | Horizon Line - Taut Band | 3-1/2" | DC Microammeter - Zero Center | 50-0-50 uA | 50-0-50 DC Micoamperes |
251301DRDR | Horizon Line - Taut Band | 3-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
251301EAEA | Horizon Line - Taut Band | 3-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
251301EMEM | Horizon Line - Taut Band | 3-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
251401CYCY | Horizon Line - Taut Band | 4-1/2" | DC Microammeter - Zero Center | 50-0-50 uA | 50-0-50 DC Micoamperes |
251401DRDR | Horizon Line - Taut Band | 4-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
251401EAEA | Horizon Line - Taut Band | 4-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
251401EMEM | Horizon Line - Taut Band | 4-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
255201DRDR | Horizon Line - Pivot & Jewel | 2-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
255201EAEA | Horizon Line - Pivot & Jewel | 2-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
255201EMEM | Horizon Line - Pivot & Jewel | 2-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
255301DRDR | Horizon Line - Pivot & Jewel | 3-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
255301EAEA | Horizon Line - Pivot & Jewel | 3-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
255301EMEM | Horizon Line - Pivot & Jewel | 3-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
255401DRDR | Horizon Line - Pivot & Jewel | 4-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
255401EAEA | Horizon Line - Pivot & Jewel | 4-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
255401EMEM | Horizon Line - Pivot & Jewel | 4-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
251100FAFA | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
251100FXFX | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
251100GZGZ | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
251100HFHF | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
251100HJHJ | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
251100HMHM | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
251100HYHY | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
251100JJJJ | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
251100JRJR | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
251100JXJX | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
251100KAKA | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
251100KDKD | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
251100KGKG | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
251100KMKM | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
251100KWKW | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
251200FAFA | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
251200FXFX | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
251200GZGZ | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
251200HFHF | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
251200HJHJ | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
251200HMHM | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
251200HYHY | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
251200JJJJ | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
251200JRJR | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
251200JXJX | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
251200KAKA | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
251200KDKD | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
251200KGKG | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
251200KMKM | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
251200KWKW | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
251300FAFA | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
251300FXFX | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
251300GZGZ | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
251300HFHF | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
251300HJHJ | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
251300HMHM | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
251300HYHY | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
251300JJJJ | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
251300JRJR | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
251300JXJX | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
251300KAKA | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
251300KDKD | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
251300KGKG | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
251300KMKM | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
251300KWKW | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
251400FAFA | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
251400FXFX | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
251400GZGZ | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
251400HFHF | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
251400HJHJ | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
251400HMHM | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
251400HYHY | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
251400JJJJ | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
251400JRJR | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
251400JXJX | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
251400KAKA | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
251400KDKD | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
251400KGKG | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
251400KMKM | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
251400KWKW | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
255200FAFA | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
255200FXFX | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
255200GZGZ | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
255200HFHF | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
255200HJHJ | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
255200HMHM | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
255200HYHY | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
255200JJJJ | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
255200JRJR | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
255200JXJX | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
255200KAKA | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
255200KDKD | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
255200KGKG | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
255200KMKM | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
255200KWKW | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
255300FAFA | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
255300FXFX | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
255300GZGZ | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
255300HFHF | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
255300HJHJ | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
255300HMHM | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
255300HYHY | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
255300JJJJ | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
255300JRJR | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
255300JXJX | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
255300KAKA | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
255300KDKD | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
255300KGKG | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
255300KMKM | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
255300KWKW | Horizon Line - Pivot & Jewel | 3-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
255400FAFA | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
255400FXFX | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
255400GZGZ | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
255400HFHF | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
255400HJHJ | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
255400HMHM | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
255400HYHY | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
255400JJJJ | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
255400JRJR | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
255400JXJX | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
255400KAKA | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
255400KDKD | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
255400KGKG | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
255400KMKM | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
255400KWKW | Horizon Line - Pivot & Jewel | 4-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
251101FAFA | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 1-0-1 mA | 1-0-1 DC Milliamperes |
251101FXFX | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 5-0-5 mA | 5-0-5 DC Milliamperes |
251101GZGZ | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 10-0-10 mA | 10-0-10 DC Milliamperes |
251101HFHF | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 20-0-20 mA | 20-0-20 DC Milliamperes |
251101HJHJ | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 25-0-25 mA | 25-0-25 DC Milliamperes |
251101HMHM | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 30-0-30 mA | 30-0-30 DC Milliamperes |
251101HYHY | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 50-0-50 mA | 50-0-50 DC Milliamperes |
251101JRJR | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 100-0-100 mA | 100-0-100 DC Milliamperes |
251101JXJX | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 150-0-150 mA | 150-0-150 DC Milliamperes |
251101KAKA | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 200-0-200 mA | 200-0-200 DC Milliamperes |
251101KDKD | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 250-0-250 mA | 250-0-250 DC Milliamperes |
251101KGKG | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 300-0-300 mA | 300-0-300 DC Milliamperes |
251101KMKM | Horizon Line - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 500-0-500 mA | 500-0-500 DC Milliamperes |
251201FAFA | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 1-0-1 mA | 1-0-1 DC Milliamperes |
251201FXFX | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 5-0-5 mA | 5-0-5 DC Milliamperes |
251201GZGZ | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 10-0-10 mA | 10-0-10 DC Milliamperes |
251201HFHF | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 20-0-20 mA | 20-0-20 DC Milliamperes |
251201HJHJ | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 25-0-25 mA | 25-0-25 DC Milliamperes |
251201HMHM | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 30-0-30 mA | 30-0-30 DC Milliamperes |
251201HYHY | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 50-0-50 mA | 50-0-50 DC Milliamperes |
251201JRJR | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 100-0-100 mA | 100-0-100 DC Milliamperes |
251201JXJX | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 150-0-150 mA | 150-0-150 DC Milliamperes |
251201KAKA | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 200-0-200 mA | 200-0-200 DC Milliamperes |
251201KDKD | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 250-0-250 mA | 250-0-250 DC Milliamperes |
251201KGKG | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 300-0-300 mA | 300-0-300 DC Milliamperes |
251201KMKM | Horizon Line - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 500-0-500 mA | 500-0-500 DC Milliamperes |
251301FAFA | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 1-0-1 mA | 1-0-1 DC Milliamperes |
251301FXFX | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 5-0-5 mA | 5-0-5 DC Milliamperes |
251301GZGZ | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 10-0-10 mA | 10-0-10 DC Milliamperes |
251301HFHF | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 20-0-20 mA | 20-0-20 DC Milliamperes |
251301HJHJ | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 25-0-25 mA | 25-0-25 DC Milliamperes |
251301HMHM | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 30-0-30 mA | 30-0-30 DC Milliamperes |
251301HYHY | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 50-0-50 mA | 50-0-50 DC Milliamperes |
251301JRJR | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 100-0-100 mA | 100-0-100 DC Milliamperes |
251301JXJX | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 150-0-150 mA | 150-0-150 DC Milliamperes |
251301KAKA | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 200-0-200 mA | 200-0-200 DC Milliamperes |
251301KDKD | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 250-0-250 mA | 250-0-250 DC Milliamperes |
251301KGKG | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 300-0-300 mA | 300-0-300 DC Milliamperes |
251301KMKM | Horizon Line - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 500-0-500 mA | 500-0-500 DC Milliamperes |
251401FAFA | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 1-0-1 mA | 1-0-1 DC Milliamperes |
251401FXFX | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 5-0-5 mA | 5-0-5 DC Milliamperes |
251401GZGZ | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 10-0-10 mA | 10-0-10 DC Milliamperes |
251401HFHF | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 20-0-20 mA | 20-0-20 DC Milliamperes |
251401HJHJ | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 25-0-25 mA | 25-0-25 DC Milliamperes |
251401HMHM | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 30-0-30 mA | 30-0-30 DC Milliamperes |
251401HYHY | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 50-0-50 mA | 50-0-50 DC Milliamperes |
251401JRJR | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 100-0-100 mA | 100-0-100 DC Milliamperes |
251401JXJX | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 150-0-150 mA | 150-0-150 DC Milliamperes |
251401KAKA | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 200-0-200 mA | 200-0-200 DC Milliamperes |
251401KDKD | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 250-0-250 mA | 250-0-250 DC Milliamperes |
251401KGKG | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 300-0-300 mA | 300-0-300 DC Milliamperes |
251401KMKM | Horizon Line - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 500-0-500 mA | 500-0-500 DC Milliamperes |
255201FAFA | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 1-0-1 mA | 1-0-1 DC Milliamperes |
255201FXFX | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 5-0-5 mA | 5-0-5 DC Milliamperes |
255201GZGZ | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 10-0-10 mA | 10-0-10 DC Milliamperes |
255201HFHF | Horizon Line - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 20-0-20 mA | 20-0-20 DC Milliamperes |
