Flex-Core Split Core Current Transformers
Description
These FlexCore current transformers have a safe, low-level AC voltage output. They are easy to install by snapping around the current conductor. Leads can be extended with no loss of accuracy.
- Rated input from 5-1500 amps
- 0.333VAC output at rated current
- Accuracy ±1%, from 10% to 130% of rated current
- Operates from 50Hz to 400Hz
- Maximum Voltage: 600V (on bare conductor)
- UL Recognized
8′ twisted-pair leads. #22 AWG
Show Advanced Filters
products found
Item # | Input AAC | Window Size (in.) |
---|---|---|
SCT-1250-600 | 0-600 | 1.25 x 1.25 |
SCT-1250-400 | 0-400 | 1.25 x 1.25 |
SCT-2000-100 | 0-100 | 2.0 x 2.0 |
SCT-1250-300 | 0-300 | 1.25 x 1.25 |
SCT-2000-200 | 0-200 | 2.0 x 2.0 |
SCT-1250-250 | 0-250 | 1.25 x 1.25 |
SCT-2000-300 | 0-300 | 2.0 x 2.0 |
SCT-1250-200 | 0-200 | 1.25 x 1.25 |
SCT-2000-400 | 0-400 | 2.0 x 2.0 |
SCT-1250-150 | 0-150 | 1.25 x 1.25 |
SCT-2000-600 | 0-600 | 2.0 x 2.0 |
SCT-1250-100 | 0-100 | 1.25 x 1.25 |
SCT-2000-800 | 0-800 | 2.0 x 2.0 |
SCT-1250-070 | 0-70 | 1.25 x 1.25 |
SCT-2000-1000 | 0-1000 | 2.0 x 2.0 |
SCT-0750-200 | 0-200 | 0.75 x 0.75 |
SCT-2000-1200 | 0-1200 | 2.0 x 2.0 |
SCT-0750-150 | 0-150 | 0.75 x 0.75 |
SCT-2000-1500 | 0-1500 | 2.0 x 2.0 |
SCT-0750-100 | 0-100 | 0.75 x 0.75 |
SCT-0750-070 | 0-70 | 0.75 x 0.75 |
SCT-0750-050 | 0-50 | 0.75 x 0.75 |
SCT-0750-030 | 0-30 | 0.75 x 0.75 |
SCT-0750-010 | 0-10 | 0.75 x 0.75 |
SCT-0750-005 | 0-5 | 0.75 x 0.75 |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now